Lopa Keramik 60
Vaega
• Tulaga tutusa vaega
• Fa'amautu le tufaina o saito ma le fa'aogaina o le ea
• Maua maualuga (1825°C)
• maualuga le tetee i le ofuina, nutimomoia ma le vevela vevela
• Laititi le fa'alauteleina o le vevela
• Lelei tele le sua ma le fa'atumu lelei ona o le lapotopoto
• Tulaga maualuga o le tanu ile faiga o le oneone
Fa'aaogāga Fa'agasologa Fa'avae oneone
RCS (O le oneone ua ufiufi i le resini)
Fa'agasologa oneone pusa malulu
3D lomiga oneone (Fa'aaofia Furan resin ma PDB Phenolic resin)
E leai se tao tao fa'a'aga oneone (Fa'aaofia ai Furan resin ma Alkali phenolic resin)
Fa'agaioiga fa'afaigaluegaina/ Fa'agasologa o le su'eina o le ga'o leiloa/ Fa'amea sa'o
Fa'agasologa o le mamafa o le leiloa/ Leiloa foam process
Fa'agasologa o ipu vai
Meatotino oneone Keramik
Vaega Vailaau Autu | Al₂O₃ 58-62%, Fe₂O₃ <2%, |
Fuga o Saito | Spherical |
Coefficient Angular | ≤1.1 |
Lapata'iga | 45μm -2000μm |
Fa'amumu | ≥1800℃ |
To'atele Tele | 1.6-1.7 g/cm3 |
PH | 7.2 |
Fa'asoaina o Saito
Mesh | 20 | 30 | 40 | 50 | 70 | 100 | 140 | 200 | 270 | Pan | AFS tulaga |
μm | 850 | 600 | 425 | 300 | 212 | 150 | 106 | 75 | 53 | Pan | |
#400 | ≤5 | 15-35 | 35-65 | 10-25 | ≤8 | ≤2 | 40±5 | ||||
#500 | ≤5 | 0-15 | 25-40 | 25-45 | 10-20 | ≤10 | ≤5 | 50±5 | |||
#550 | ≤10 | 20-40 | 25-45 | 15-35 | ≤10 | ≤5 | 55±5 | ||||
#650 | ≤10 | 10-30 | 30-50 | 15-35 | 0-20 | ≤5 | ≤2 | 65±5 | |||
#750 | ≤10 | 5-30 | 25-50 | 20-40 | ≤10 | ≤5 | ≤2 | 75±5 | |||
#850 | ≤5 | 10-30 | 25-50 | 10-25 | ≤20 | ≤5 | ≤2 | 85±5 | |||
#950 | ≤2 | 10-25 | 10-25 | 35-60 | 10-25 | ≤10 | ≤2 | 95±5 |
Tusi lau savali iinei ma lafo mai ia i matou